arrow_backBACK

Rental price list

All prices are in CHF

Switch to EUR
Item Number of days
1 2 3 4 5 6 7 +1
SKIS BLACK RANDO w/skins 75 130 190 225 260 300 340 40
SKIS BLACK 65 115 165 195 225 255 285 30
SKIS RED 55 95 135 165 190 220 245 25
SKIS BLUE 40 70 100 120 140 160 180 20
SKIS GREEN / TEEN 14-15 yrs 30 50 70 85 100 115 125 10
SKIS ORANGE junior 7-13 yrs 20 35 50 60 70 80 85 5
SKIS YELLOW kid 0-6 yrs 12 22 30 35 40 45 50 5
SNOWBOARD RED 55 95 135 165 190 220 245 25
SNOWBOARD JUNIOR 30 50 70 85 100 115 125 10
SNOWBOARD KID 20 35 50 60 70 80 85 5
SKI BOOTS RANDO 25 45 65 80 90 100 110 10
SKI BOOTS BLACK 25 45 65 80 90 100 110 10
SKI BOOTS RED 20 35 47 59 70 80 90 6
SKI BOOTS GREEN/teen 14-15 yrs 16 28 40 48 56 65 71 6
SKI BOOTS ORANGE junior 7-13 yrs 12 22 30 35 40 45 50 5
SKI BOOTS YELLOW kid 0-6 yrs 9 16 22 27 31 35 40 5
SNOWBOARD BOOTS RED 20 35 47 59 70 80 90 10
SNOWBOARD BOOTS JUNIOR 12 22 30 35 40 45 50 5
SNOWBOARD BOOTS KID 9 16 22 27 31 35 40 5
ABS BAG incl.shovel+probe 40 70 100 120 140 160 180 20
BACKPACK incl.shovel+probe 15 25 35 45 50 55 60 5
AVALANCHE TRANSCEIVER 15 25 35 45 50 55 60 5
SKINS 15 25 35 45 50 55 60 5
HARNESS or SLEDGES 10 18 25 30 35 40 45 5
KNIVES or HEAD LAMPS 7 12 16 20 25 30 35 5
HELMET 9 16 22 27 31 35 40 5
HELMET JUNIOR + KID 7 12 16 20 25 30 35 5
POLES WITHOUT SKIS 7 12 16 20 25 30 35 5
SNOWBLADES 20 35 47 59 70 80 90 10
SNOWSHOES 10 18 25 30 35 40 45 5

N°1 FOR A REASON
Footer Up Banner